2012 Series A

ABYC

A4 Final

A4 - 1 Division - June 5 2012 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
154 1 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 200319 1:23:19 1:38:26 1.0
79 2 2 Plum Danish C&C99 Frank Hudson 1 99 200659 1:26:59 1:38:27 2.0
72 3 2 Winston Churchill C&C99 John Gibson 1 99 200746 1:27:46 1:39:21 3.0
73320 4 2 Crime Scene J35 Stephen Trevitt 1 72 200303 1:23:03 1:39:22 4.0
265 5 2 Lively J109 Murray Gainer 1 69 200317 1:23:17 1:40:17 5.0
43 6 2 SONA Beneteau 10R Calum Semple 1 84 200559 1:25:59 1:40:20 6.0
25339 7 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 200514 1:25:14 1:41:20 7.0
51790 8 2 The Cat Came Back J120 Graham Toms 1 45 200200 1:22:00 1:44:02 8.0

A4 - 2 Division - June 5 2012 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Ave wind: 0-8 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
4404 1 1 Trimpus CS30 Sandra Dockman 2 144 200626 1:31:26 1:34:57 2.0
67 2 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 200814 1:33:14 1:35:05 3.0
3020 3 1 Vertigone Frers30 Paul McDonald 2 135 200525 1:30:25 1:35:28 4.0
13 4 1 Gypsy R-boat Cliff Walkington 2 124 200352 1:28:52 1:35:48 5.0
32835 4 1 Umi Taka C&C35 Dennis Dice 2 123 200240 SCP 1:34:41 5.0
2761 6 1 Humidor J24 Tim Connolly 2 165 201338 1:38:38 1:38:38 6.0
3006 7 1 Laiva J24 Arnis Budrevics 2 165 201400 1:39:00 1:39:00 7.0
KC1 8 1 Starwatch Star 30 Pat & Mike Flynn 2 126 200713 1:32:13 1:39:02 8.0
1071 9 1 Desperado T-Bird Joe Konecny 2 178 201814 1:43:14 1:40:55 9.0
32791 10 1 Fortitude Santana 30 Winston Beckett 2 111 200631 1:31:31 1:41:10 10.0

A4 - 4 Division - June 5 2012 at 1835

Start: Start 4, Finishes: Finish time, Time: 1850
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34379 1 4 Bellum Mirage35 Don McIntyre 4 171 200125 1:11:25 1:10:40 1.0
H34 2 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 165 200101 1:11:01 1:11:01 2.0
KC2 3 4 Kokanee Abbott 33 Dave Steenbergen 4 147 195848 1:08:48 1:11:03 3.0
4695 4 4 Sail la Vie CS30 Harvey Harman 4 165 200134 1:11:34 1:11:34 4.0
23050 5 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 200245 1:12:45 1:11:37 5.0
30 6 4 Express Wave Express30 Scott Elliott 4 162 200231 1:12:31 1:12:54 6.0
14247 7 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 200300 1:13:00 1:13:00 7.0
184 8 4 Wild Oats J30 Roy Little 4 159 200225 1:12:25 1:13:12 8.0
140 9 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 195718 1:07:18 1:15:43 9.0

A4 - 5 Division - June 5 2012 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
22 1 3 Magic Marker C&C25 Daniel Gregory 5 234 200340 1:18:40 1:10:07 1.0
44227 2 3 Bones C&C29 Bill Logey 5 198 200005 1:15:05 1:10:57 2.0
1094 3 3 Sea Wolf Shark Bill Guest 5 235 200509 1:20:09 1:11:20 3.0
54280 4 3 Tapanui C&C27-5 Richard Shaw 5 198 200103 1:16:03 1:11:52 4.0
34181 5 3 Isogon C&C27 Gus Gillespie 5 223 200453 1:19:53 1:12:28 5.0
222 6 3 Kondor II Douglas 31 Ed Wilson 5 245 200926 1:24:26 1:13:59 6.0



Sailwave Scoring Software 2.5.1
www.sailwave.com